Canyon 自行车的中轴测量数据
山地车
| 中轴 | |
|---|---|
| Dude CF | Pressfit BB41/121 mm |
| Exceed CF SL/CF SLX | Pressfit 89,5 |
| Grand Canyon AL (MY18 及更早车型) | BSA 73 mm |
| Grand Canyon AL SLX/SL (MY18 及更早车型) | Pressfit 92 |
| Grand Canyon AL/SL (MY 19) | Pressfit 92 |
| Lux CF (M031) | Pressfit 92 |
| Lux CF SL (M073)/CF SLX (M063) | Pressfit 92 |
| Lux Trail (M084) | Pressfit 92 |
| Neuron AL | BSA 73 mm |
| Neuron CF SL | BSA 73 mm |
| Sender AL | BSA 83 mm |
| Sender CF | BSA 83 mm |
| Spectral AL | Pressfit 92 |
| Spectral CF/CFR | Pressfit 92 |
| Stitched | BSA 73 mm |
| Strive AL | BSA 73 mm |
| Strive CF (MY18 及更早车型) | BSA 73 mm |
| Strive CF/CFR (MY 19) | BSA 73 mm |
| Torque AL | BSA 73 mm |
| Torque CF | BSA 73 mm |
公路车
| 中轴 | |
|---|---|
| Aeroad CF SL/CF SLX/Disc | Pressfit 86 |
| Endurace AL/ AL Disc | BSA 68 mm |
| Endurace CF | Pressfit 86 |
| Endurace CF SL/CF SLX | Pressfit 86 |
| Grail AL | Pressfit 86 |
| Grail CF SL/CF SLX | Pressfit 86 |
| Grizl CF SL/CF SLX | Pressfit 86 |
| Grizl AL | Pressfit 86 |
| Grizl Trail | Pressfit 86 |
| Inflite CF SL/CF SLX | Pressfit 86 |
| Inflite AL | Pressfit 86 |
| Speedmax CF | Pressfit 86 |
| Speedmax CF SLX | Pressfit 86 |
| Ultimate CF SL/CF SLX/Disc | Pressfit 86 |
| Ultimate CF EVO | Pressfit 86 |
健身自行车
| 中轴 | |
|---|---|
| Roadlite AL | Pressfit 86 |
| Roadlite AL SL | Pressfit 86 |
| Roadlite CF | Pressfit 86 |
| Pathlite AL | BSA 73 mm |
| Pathlite AL SL | Pressfit 89.5 |
城市自行车
| 中轴 | |
|---|---|
| Commuter 3.0/4.0 | BSA 68 mm |
| Commuter (Sport) 5.0/6.0 | BSA 68 mm |
| Commuter (Sport) 7.0/8.0 | Pressfit 86 |
| Urban 5.0 | BSA 68 mm |
| Urban 8.0 | Pressfit 86 |
传统型号的中轴测量数据
-
Roadlite AL(直至 2014 年)、Speedmax AL、V-Drome AL、Yellowstone(26 英寸):BSA 68 毫米
Stitched、Nerve AL 和 AL+(26 英寸)、Strive AL(26 英寸)、Torque(全部)、Yellowstone(29 英寸):BSA 73 毫米
Aeroad CF、Speedmax CF 和 Ultimate AL:压入式 86.5 毫米
免责声明
Canyon 始终致力于确保本技术支持中心所含信息的质量和准确性。对自行车自行进行任何维修或调整而产生的风险完全由您自己承担。如果您对处理方式有任何疑问,应将自行车寄送至 Canyon 或其他经认证的专业机构处。对于本技术支持中心所含的任何信息,Canyon 概不提供担保,也不承担任何责任。
加载内容